#22 Layton, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 21, 2009 at Washington State..... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 23, 2009 at Seattle University... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Aug 30, 2009 UTAH VALLEY............. 3-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Sep 04, 2009 vs Idaho State.......... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 45
09/06/09 vs Montana.............. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
09/11/09 vs Northern Colorado.... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 83
09/13/09 vs Arkansas-Pine Bluff.. 3-0 * * 0 1 1 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 18, 2009 EASTERN WASHINGTON...... 4-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 20, 2009 at GONZAGA BULLDOGS..... 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 25, 2009 SOUTH DAKOTA............ 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Sep 27, 2009 WEBER STATE............. 1-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Oct 02, 2009 at Louisiana Tech....... 1-0 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 110
Oct 04, 2009 at New Mexico State..... 2-3 * * 0 1 1 3 .000 2 .800 1-0 0 0-0 0 0 90
Oct 09, 2009 NEVADA.................. 1-2 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 0 0 90
Oct 11, 2009 UTAH STATE.............. 1-2 * * 0 0 0 0 .000 0 .800 0-0 0 0-0 0 0 103
Oct 18, 2009 BOISE STATE............. 3-1 * * 0 1 1 0 .000 0 .800 0-0 0 0-0 0 0 90
Oct 23, 2009 at San Jose State....... 1-2 * * 0 0 0 1 .000 1 .833 0-0 0 0-0 0 0 90
Oct 25, 2009 at Fresno State......... 0-1 * * 0 0 0 0 .000 0 .833 0-0 0 0-0 0 0 90
Nov 01, 2009 HAWAII.................. 2-3 * * 0 1 1 0 .000 0 .833 0-0 0 0-0 0 0 90
Totals............................... 27-24 19-19 0 4 4 6 .000 5 .833 1-0 0 0-0 0 0 1691
Games played: 19
Shots per game: 0.32
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21